
1/1
Number of views:
1000
1
产品描述
Matting Agent Series
Product Name | Composition | Extinction Particle Size | Features | Scope of Application |
UV-F7(Matting Wax) | PE Wax | 8~12µm | Good matting effect, good handfeel | Suitable for laptops, mobile phones, digital cameras, MP3/MP4/MP5, etc.Consumer electronics UV coatings |
UV-F9(Matting Wax) | PE Wax | 6~8µm | General matting effect, good hand feel and good wear resistance | |
UV-F18(Matting Wax) | PE Wax | 2~3µm | High transparency and good fineness | |
UV-F19(Matting Wax) | Silica | 3~5µm | Good matting effect, good fineness | |
UV-F25(Matting Wax) | PE Wax | 2~3µm | Good matting effect, strong metal feeling, high transparency and good fineness |
Special color paste series
Product Name | Color | Dispersing Medium | Features | Scope of Application |
HT-2101 | Pure white | CAB | These products have strong tinting strength, excellent aging resistance and chemical resistance, uniform color stability, long-term storage, can show the color intensity and transparency of the pigment to the hilt, and further grinding does not affect the color strength. | It is suitable for color matching of various oily coatings on consumer electronics and various household appliances. |
HT-2300 | golden | |||
HT-2112 | peach | |||
HT-2113 | Bright red | |||
HT-2600 | Beautiful blue | |||
HT-2601 | Sapphire blue | |||
HT-2102 | green | |||
HT-2703 | Pure black |
Nano Color Paste Series
Product Name | Color | Dispersing Medium | Features | Scope of Application |
HT-8301 | yellow | MEK | These products are uniform and stable in color, can ensure color consistency and uniformity of all batches. While the long storage period makes it convenient for customers to operate and apply them. High pigment content formulations allow customers to reduce costs and increase efficiency. The best color intensity embodiment can display the color intensity and transparency of the pigment itself to the hilt, and its further grinding does not affect the color strength. | It is suitable for color matching of various oily coatings on consumer electronics and various household appliances. |
HT-8502 | blue | |||
HT-8601 | purple | |||
HT-8702 | black | |||
HT-8101 | red |
Previous
None
Contact
Hipro Polymer Materials(Jiangsu)Co.,Ltd.
Address: NORTH INDUSTRIAL DISTRICT (NANCAO VILLIAGE),WANSHI TOWN,WUXI, YIXING, JIANGSU, CHINA
Sales Line:0510-87855326
Fax:0510-87855629
Technical Line:0510-87856185
Dr. Office:0510-87856290
Website:www.hiprocoating.com
Page Copyright© HIPRO POLYMER MATERIALS (JIANGSU) CO., LTD. 苏公网安备32028202000906号 苏ICP备11044518号-2 Powered by www.300.cn