
1/1
Number of views:
1000
Industrial Coating Products
Number of views:
1000
Category
TECHNOLOGY
Quantity
-
+
1
产品描述
Paint series
Name | model | Product Features |
Single component series | H-1XXX | Good adhesion to materials, strong coloring power, and good metallic feeling. Good compatibility with UV and PU topcoats. |
Two-component series | H-2XXX | Good adhesion to materials, strong coloring power, and good metallic feeling. Good compatibility with UV and PU topcoats. It can pass the testing standards of Huawei and Lenovo. |
High temperature paint series | H-3XXX | Attach the material well. High temperature resistance and salt spray resistance are good. High hardness. Good gloss. |
Elastic paint series
Name | model | Product Features |
Elastic paint series | H-6XXX | It has thick, smooth, velvet, rubber and other directions. Good permeability, RCA wear resistance. |
UV shade series
Name | model | Product Features |
UV cover light series | UV-91XX | Good leveling and fullness. Good toughness, excellent yellowing resistance. Stain resistant and easy to clean. Vibration and wear resistance can pass Huawei, Lenovo and other test standards. |
UV shade matte series | UV-96XX | Delicate, transparent and soft. Good vibration and wear resistance. Stain resistant and easy to clean. Can pass Huawei, Lenovo, OPPO and other test standards. |
Water-based paint series
Name | model | Product Features |
Water-based metallic paint | W-2001 | Excellent metal arrangement, 500g hardness, HB load, excellent alcohol resistance, RCA 100 times without bottoming, recommended for casing paint and automotive interior related parts |
Water-based matte paint | W-2002 | Excellent scratch resistance, hardness up to F, excellent resistance to alcohol, resistance to German sunscreen and face cream, it is recommended to be used in cabinet paint and automotive interior related parts |
Water-based elastic top coat | W-6001 | Excellent elastic hand feel and excellent scratch resistance. It basically passes the TL-226 testing standard. It is recommended to be used for car interior airbag covers |
Water-based curing agent | WHG-001 | Give the paint film a certain degree of elasticity, suitable for use in elastic systems |
Water-based curing agent | WHG-002 | Gives the paint film hard, suitable for PU system and metallic paint system |
Waterborne epoxy primer | W-4XXX | Quick drying, long mixing pot life, good anti-corrosion performance, can be wet touch test spraying operation method, suitable for steel structure, container and other light anti-corrosion system primer |
Water-based anticorrosive finish | W-4XXX | Quick drying, high gloss, long mixing pot life, wet touch test spraying operation method, suitable for topcoat of light anti-corrosion system such as steel structure and container |
Keyword:
系列
水性
弹性
体系
防腐
Next
None
Contact
Hipro Polymer Materials(Jiangsu)Co.,Ltd.
Address: NORTH INDUSTRIAL DISTRICT (NANCAO VILLIAGE),WANSHI TOWN,WUXI, YIXING, JIANGSU, CHINA
Sales Line:0510-87855326
Fax:0510-87855629
Technical Line:0510-87856185
Dr. Office:0510-87856290
Website:www.hiprocoating.com
Page Copyright© HIPRO POLYMER MATERIALS (JIANGSU) CO., LTD. 苏公网安备32028202000906号 苏ICP备11044518号-2 Powered by www.300.cn